Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | ORIENTAL LAND CO.,LTD. (4661) | INFRONEER Holdings Inc. (5076) |
|---|---|---|
| Revenue | ¥704,539,000,000 (≈ ¥0.70T) | ¥1,124,878,000,000 (≈ ¥1.12T) |
| Operating Income | ¥168,413,000,000 (≈ ¥0.17T) | ¥75,805,000,000 (≈ ¥0.08T) |
| Net Income | ¥121,881,000,000 (≈ ¥0.12T) | ¥78,193,000,000 (≈ ¥0.08T) |
| Total Assets | ¥1,629,076,000,000 (≈ ¥1.63T) | ¥2,023,100,000,000 (≈ ¥2.02T) |
| Total Equity | ¥1,100,021,000,000 (≈ ¥1.10T) | ¥645,230,000,000 (≈ ¥0.65T) |
| Operating Cash Flow | ¥181,281,000,000 (≈ ¥0.18T) | ¥186,292,000,000 (≈ ¥0.19T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).