Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | FUJI MEDIA HOLDINGS, INC. (4676) | NTT, Inc. (9432) |
|---|---|---|
| Revenue | ¥551,865,000,000 (≈ ¥0.55T) | ¥14,409,121,000,000 (≈ ¥14.41T) |
| Operating Income | ¥-8,766,000,000 | ¥1,706,221,000,000 (≈ ¥1.71T) |
| Net Income | ¥7,001,000,000 | ¥1,082,638,000,000 (≈ ¥1.08T) |
| Total Assets | ¥1,464,728,000,000 (≈ ¥1.46T) | ¥46,721,259,000,000 (≈ ¥46.72T) |
| Total Equity | ¥561,467,000,000 (≈ ¥0.56T) | ¥10,217,533,000,000 (≈ ¥10.22T) |
| Operating Cash Flow | ¥-341,000,000 | ¥1,485,190,000,000 (≈ ¥1.49T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).