Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | FUJI MEDIA HOLDINGS, INC. (4676) | KDDI CORPORATION (9433) |
|---|---|---|
| Revenue | ¥551,865,000,000 (≈ ¥0.55T) | ¥6,071,915,000,000 (≈ ¥6.07T) |
| Operating Income | ¥-8,766,000,000 | ¥1,099,125,000,000 (≈ ¥1.10T) |
| Net Income | ¥7,001,000,000 | ¥780,661,000,000 (≈ ¥0.78T) |
| Total Assets | ¥1,464,728,000,000 (≈ ¥1.46T) | ¥19,063,364,000,000 (≈ ¥19.06T) |
| Total Equity | ¥561,467,000,000 (≈ ¥0.56T) | ¥5,592,690,000,000 (≈ ¥5.59T) |
| Operating Cash Flow | ¥-341,000,000 | ¥1,788,853,000,000 (≈ ¥1.79T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).