Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | FUJI MEDIA HOLDINGS, INC. (4676) | ソフトバンク株式会社 (9434) |
|---|---|---|
| Revenue | ¥551,865,000,000 (≈ ¥0.55T) | ¥7,038,680,000,000 (≈ ¥7.04T) |
| Operating Income | ¥-8,766,000,000 | ¥1,042,576,000,000 (≈ ¥1.04T) |
| Net Income | ¥7,001,000,000 | ¥726,623,000,000 (≈ ¥0.73T) |
| Total Assets | ¥1,464,728,000,000 (≈ ¥1.46T) | ¥18,502,175,000,000 (≈ ¥18.50T) |
| Total Equity | ¥561,467,000,000 (≈ ¥0.56T) | ¥4,668,455,000,000 (≈ ¥4.67T) |
| Operating Cash Flow | ¥-341,000,000 | ¥1,393,760,000,000 (≈ ¥1.39T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).