Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | FUJI MEDIA HOLDINGS, INC. (4676) | HIKARI TSUSHIN,INC. (9435) |
|---|---|---|
| Revenue | ¥551,865,000,000 (≈ ¥0.55T) | ¥734,791,000,000 (≈ ¥0.73T) |
| Operating Income | ¥-8,766,000,000 | ¥116,664,000,000 (≈ ¥0.12T) |
| Net Income | ¥7,001,000,000 | ¥156,229,000,000 (≈ ¥0.16T) |
| Total Assets | ¥1,464,728,000,000 (≈ ¥1.46T) | ¥2,853,866,000,000 (≈ ¥2.85T) |
| Total Equity | ¥561,467,000,000 (≈ ¥0.56T) | ¥1,217,650,000,000 (≈ ¥1.22T) |
| Operating Cash Flow | ¥-341,000,000 | ¥57,073,000,000 (≈ ¥0.06T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).