Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | FUJI MEDIA HOLDINGS, INC. (4676) | SoftBank Group Corp. (9984) |
|---|---|---|
| Revenue | ¥551,865,000,000 (≈ ¥0.55T) | ¥7,798,650,000,000 (≈ ¥7.80T) |
| Operating Income | ¥-8,766,000,000 | — |
| Net Income | ¥7,001,000,000 | ¥5,631,976,000,000 (≈ ¥5.63T) |
| Total Assets | ¥1,464,728,000,000 (≈ ¥1.46T) | ¥60,749,547,000,000 (≈ ¥60.75T) |
| Total Equity | ¥561,467,000,000 (≈ ¥0.56T) | ¥20,468,432,000,000 (≈ ¥20.47T) |
| Operating Cash Flow | ¥-341,000,000 | ¥-428,832,000,000 (≈ ¥-0.43T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).