Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | LY Corporation (4689) | NTT, Inc. (9432) |
|---|---|---|
| Revenue | ¥2,036,366,000,000 (≈ ¥2.04T) | ¥14,409,121,000,000 (≈ ¥14.41T) |
| Operating Income | ¥341,322,000,000 (≈ ¥0.34T) | ¥1,706,221,000,000 (≈ ¥1.71T) |
| Net Income | ¥283,090,000,000 (≈ ¥0.28T) | ¥1,082,638,000,000 (≈ ¥1.08T) |
| Total Assets | ¥11,205,191,000,000 (≈ ¥11.21T) | ¥46,721,259,000,000 (≈ ¥46.72T) |
| Total Equity | ¥3,713,509,000,000 (≈ ¥3.71T) | ¥10,217,533,000,000 (≈ ¥10.22T) |
| Operating Cash Flow | ¥662,854,000,000 (≈ ¥0.66T) | ¥1,485,190,000,000 (≈ ¥1.49T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).