Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | LY Corporation (4689) | KDDI CORPORATION (9433) |
|---|---|---|
| Revenue | ¥2,036,366,000,000 (≈ ¥2.04T) | ¥6,071,915,000,000 (≈ ¥6.07T) |
| Operating Income | ¥341,322,000,000 (≈ ¥0.34T) | ¥1,099,125,000,000 (≈ ¥1.10T) |
| Net Income | ¥283,090,000,000 (≈ ¥0.28T) | ¥780,661,000,000 (≈ ¥0.78T) |
| Total Assets | ¥11,205,191,000,000 (≈ ¥11.21T) | ¥19,063,364,000,000 (≈ ¥19.06T) |
| Total Equity | ¥3,713,509,000,000 (≈ ¥3.71T) | ¥5,592,690,000,000 (≈ ¥5.59T) |
| Operating Cash Flow | ¥662,854,000,000 (≈ ¥0.66T) | ¥1,788,853,000,000 (≈ ¥1.79T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).