Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | LY Corporation (4689) | ソフトバンク株式会社 (9434) |
|---|---|---|
| Revenue | ¥2,036,366,000,000 (≈ ¥2.04T) | ¥7,038,680,000,000 (≈ ¥7.04T) |
| Operating Income | ¥341,322,000,000 (≈ ¥0.34T) | ¥1,042,576,000,000 (≈ ¥1.04T) |
| Net Income | ¥283,090,000,000 (≈ ¥0.28T) | ¥726,623,000,000 (≈ ¥0.73T) |
| Total Assets | ¥11,205,191,000,000 (≈ ¥11.21T) | ¥18,502,175,000,000 (≈ ¥18.50T) |
| Total Equity | ¥3,713,509,000,000 (≈ ¥3.71T) | ¥4,668,455,000,000 (≈ ¥4.67T) |
| Operating Cash Flow | ¥662,854,000,000 (≈ ¥0.66T) | ¥1,393,760,000,000 (≈ ¥1.39T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).