Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | LY Corporation (4689) | HIKARI TSUSHIN,INC. (9435) |
|---|---|---|
| Revenue | ¥2,036,366,000,000 (≈ ¥2.04T) | ¥734,791,000,000 (≈ ¥0.73T) |
| Operating Income | ¥341,322,000,000 (≈ ¥0.34T) | ¥116,664,000,000 (≈ ¥0.12T) |
| Net Income | ¥283,090,000,000 (≈ ¥0.28T) | ¥156,229,000,000 (≈ ¥0.16T) |
| Total Assets | ¥11,205,191,000,000 (≈ ¥11.21T) | ¥2,853,866,000,000 (≈ ¥2.85T) |
| Total Equity | ¥3,713,509,000,000 (≈ ¥3.71T) | ¥1,217,650,000,000 (≈ ¥1.22T) |
| Operating Cash Flow | ¥662,854,000,000 (≈ ¥0.66T) | ¥57,073,000,000 (≈ ¥0.06T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).