Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | LY Corporation (4689) | SoftBank Group Corp. (9984) |
|---|---|---|
| Revenue | ¥2,036,366,000,000 (≈ ¥2.04T) | ¥7,798,650,000,000 (≈ ¥7.80T) |
| Operating Income | ¥341,322,000,000 (≈ ¥0.34T) | — |
| Net Income | ¥283,090,000,000 (≈ ¥0.28T) | ¥5,631,976,000,000 (≈ ¥5.63T) |
| Total Assets | ¥11,205,191,000,000 (≈ ¥11.21T) | ¥60,749,547,000,000 (≈ ¥60.75T) |
| Total Equity | ¥3,713,509,000,000 (≈ ¥3.71T) | ¥20,468,432,000,000 (≈ ¥20.47T) |
| Operating Cash Flow | ¥662,854,000,000 (≈ ¥0.66T) | ¥-428,832,000,000 (≈ ¥-0.43T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).