Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | CyberAgent,Inc. (4751) | Rakuten Group,Inc. (4755) |
|---|---|---|
| Revenue | ¥874,030,000,000 (≈ ¥0.87T) | ¥2,496,575,000,000 (≈ ¥2.50T) |
| Operating Income | ¥71,702,000,000 (≈ ¥0.07T) | ¥14,382,000,000 (≈ ¥0.01T) |
| Net Income | ¥41,964,000,000 (≈ ¥0.04T) | ¥-123,213,000,000 (≈ ¥-0.12T) |
| Total Assets | ¥557,162,000,000 (≈ ¥0.56T) | ¥28,804,400,000,000 (≈ ¥28.80T) |
| Total Equity | ¥275,681,000,000 (≈ ¥0.28T) | ¥1,354,232,000,000 (≈ ¥1.35T) |
| Operating Cash Flow | ¥79,518,000,000 (≈ ¥0.08T) | ¥424,093,000,000 (≈ ¥0.42T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).