Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | CyberAgent,Inc. (4751) | INFRONEER Holdings Inc. (5076) |
|---|---|---|
| Revenue | ¥874,030,000,000 (≈ ¥0.87T) | ¥1,124,878,000,000 (≈ ¥1.12T) |
| Operating Income | ¥71,702,000,000 (≈ ¥0.07T) | ¥75,805,000,000 (≈ ¥0.08T) |
| Net Income | ¥41,964,000,000 (≈ ¥0.04T) | ¥78,193,000,000 (≈ ¥0.08T) |
| Total Assets | ¥557,162,000,000 (≈ ¥0.56T) | ¥2,023,100,000,000 (≈ ¥2.02T) |
| Total Equity | ¥275,681,000,000 (≈ ¥0.28T) | ¥645,230,000,000 (≈ ¥0.65T) |
| Operating Cash Flow | ¥79,518,000,000 (≈ ¥0.08T) | ¥186,292,000,000 (≈ ¥0.19T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).