Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | CyberAgent,Inc. (4751) | Recruit Holdings Co., Ltd. (6098) |
|---|---|---|
| Revenue | ¥874,030,000,000 (≈ ¥0.87T) | ¥3,697,351,000,000 (≈ ¥3.70T) |
| Operating Income | ¥71,702,000,000 (≈ ¥0.07T) | ¥630,567,000,000 (≈ ¥0.63T) |
| Net Income | ¥41,964,000,000 (≈ ¥0.04T) | ¥496,680,000,000 (≈ ¥0.50T) |
| Total Assets | ¥557,162,000,000 (≈ ¥0.56T) | ¥2,789,018,000,000 (≈ ¥2.79T) |
| Total Equity | ¥275,681,000,000 (≈ ¥0.28T) | ¥1,594,558,000,000 (≈ ¥1.59T) |
| Operating Cash Flow | ¥79,518,000,000 (≈ ¥0.08T) | ¥669,431,000,000 (≈ ¥0.67T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).