Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | CyberAgent,Inc. (4751) | transcosmos inc. (9715) |
|---|---|---|
| Revenue | ¥874,030,000,000 (≈ ¥0.87T) | ¥393,866,000,000 (≈ ¥0.39T) |
| Operating Income | ¥71,702,000,000 (≈ ¥0.07T) | ¥16,558,000,000 (≈ ¥0.02T) |
| Net Income | ¥41,964,000,000 (≈ ¥0.04T) | ¥13,991,000,000 (≈ ¥0.01T) |
| Total Assets | ¥557,162,000,000 (≈ ¥0.56T) | ¥223,865,000,000 (≈ ¥0.22T) |
| Total Equity | ¥275,681,000,000 (≈ ¥0.28T) | ¥139,293,000,000 (≈ ¥0.14T) |
| Operating Cash Flow | ¥79,518,000,000 (≈ ¥0.08T) | ¥20,760,000,000 (≈ ¥0.02T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).