Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | Rakuten Group,Inc. (4755) | INFRONEER Holdings Inc. (5076) |
|---|---|---|
| Revenue | ¥2,496,575,000,000 (≈ ¥2.50T) | ¥1,124,878,000,000 (≈ ¥1.12T) |
| Operating Income | ¥14,382,000,000 (≈ ¥0.01T) | ¥75,805,000,000 (≈ ¥0.08T) |
| Net Income | ¥-123,213,000,000 (≈ ¥-0.12T) | ¥78,193,000,000 (≈ ¥0.08T) |
| Total Assets | ¥28,804,400,000,000 (≈ ¥28.80T) | ¥2,023,100,000,000 (≈ ¥2.02T) |
| Total Equity | ¥1,354,232,000,000 (≈ ¥1.35T) | ¥645,230,000,000 (≈ ¥0.65T) |
| Operating Cash Flow | ¥424,093,000,000 (≈ ¥0.42T) | ¥186,292,000,000 (≈ ¥0.19T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).