Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | Rakuten Group,Inc. (4755) | Recruit Holdings Co., Ltd. (6098) |
|---|---|---|
| Revenue | ¥2,496,575,000,000 (≈ ¥2.50T) | ¥3,697,351,000,000 (≈ ¥3.70T) |
| Operating Income | ¥14,382,000,000 (≈ ¥0.01T) | ¥630,567,000,000 (≈ ¥0.63T) |
| Net Income | ¥-123,213,000,000 (≈ ¥-0.12T) | ¥496,680,000,000 (≈ ¥0.50T) |
| Total Assets | ¥28,804,400,000,000 (≈ ¥28.80T) | ¥2,789,018,000,000 (≈ ¥2.79T) |
| Total Equity | ¥1,354,232,000,000 (≈ ¥1.35T) | ¥1,594,558,000,000 (≈ ¥1.59T) |
| Operating Cash Flow | ¥424,093,000,000 (≈ ¥0.42T) | ¥669,431,000,000 (≈ ¥0.67T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).