Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | OTSUKA CORPORATION (4768) | KDDI CORPORATION (9433) |
|---|---|---|
| Revenue | ¥1,322,791,000,000 (≈ ¥1.32T) | ¥6,071,915,000,000 (≈ ¥6.07T) |
| Operating Income | ¥89,943,000,000 (≈ ¥0.09T) | ¥1,099,125,000,000 (≈ ¥1.10T) |
| Net Income | ¥65,198,000,000 (≈ ¥0.07T) | ¥780,661,000,000 (≈ ¥0.78T) |
| Total Assets | ¥729,200,000,000 (≈ ¥0.73T) | ¥19,063,364,000,000 (≈ ¥19.06T) |
| Total Equity | ¥399,588,000,000 (≈ ¥0.40T) | ¥5,592,690,000,000 (≈ ¥5.59T) |
| Operating Cash Flow | ¥92,218,000,000 (≈ ¥0.09T) | ¥1,788,853,000,000 (≈ ¥1.79T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).