Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | OTSUKA CORPORATION (4768) | SoftBank Group Corp. (9984) |
|---|---|---|
| Revenue | ¥1,322,791,000,000 (≈ ¥1.32T) | ¥7,798,650,000,000 (≈ ¥7.80T) |
| Operating Income | ¥89,943,000,000 (≈ ¥0.09T) | — |
| Net Income | ¥65,198,000,000 (≈ ¥0.07T) | ¥5,631,976,000,000 (≈ ¥5.63T) |
| Total Assets | ¥729,200,000,000 (≈ ¥0.73T) | ¥60,749,547,000,000 (≈ ¥60.75T) |
| Total Equity | ¥399,588,000,000 (≈ ¥0.40T) | ¥20,468,432,000,000 (≈ ¥20.47T) |
| Operating Cash Flow | ¥92,218,000,000 (≈ ¥0.09T) | ¥-428,832,000,000 (≈ ¥-0.43T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).