Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | INFRONEER Holdings Inc. (5076) | Recruit Holdings Co., Ltd. (6098) |
|---|---|---|
| Revenue | ¥1,124,878,000,000 (≈ ¥1.12T) | ¥3,697,351,000,000 (≈ ¥3.70T) |
| Operating Income | ¥75,805,000,000 (≈ ¥0.08T) | ¥630,567,000,000 (≈ ¥0.63T) |
| Net Income | ¥78,193,000,000 (≈ ¥0.08T) | ¥496,680,000,000 (≈ ¥0.50T) |
| Total Assets | ¥2,023,100,000,000 (≈ ¥2.02T) | ¥2,789,018,000,000 (≈ ¥2.79T) |
| Total Equity | ¥645,230,000,000 (≈ ¥0.65T) | ¥1,594,558,000,000 (≈ ¥1.59T) |
| Operating Cash Flow | ¥186,292,000,000 (≈ ¥0.19T) | ¥669,431,000,000 (≈ ¥0.67T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).