Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | INFRONEER Holdings Inc. (5076) | transcosmos inc. (9715) |
|---|---|---|
| Revenue | ¥1,124,878,000,000 (≈ ¥1.12T) | ¥393,866,000,000 (≈ ¥0.39T) |
| Operating Income | ¥75,805,000,000 (≈ ¥0.08T) | ¥16,558,000,000 (≈ ¥0.02T) |
| Net Income | ¥78,193,000,000 (≈ ¥0.08T) | ¥13,991,000,000 (≈ ¥0.01T) |
| Total Assets | ¥2,023,100,000,000 (≈ ¥2.02T) | ¥223,865,000,000 (≈ ¥0.22T) |
| Total Equity | ¥645,230,000,000 (≈ ¥0.65T) | ¥139,293,000,000 (≈ ¥0.14T) |
| Operating Cash Flow | ¥186,292,000,000 (≈ ¥0.19T) | ¥20,760,000,000 (≈ ¥0.02T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).