Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | INFRONEER Holdings Inc. (5076) | SECOM CO., LTD. (9735) |
|---|---|---|
| Revenue | ¥1,124,878,000,000 (≈ ¥1.12T) | ¥1,256,896,000,000 (≈ ¥1.26T) |
| Operating Income | ¥75,805,000,000 (≈ ¥0.08T) | ¥160,333,000,000 (≈ ¥0.16T) |
| Net Income | ¥78,193,000,000 (≈ ¥0.08T) | ¥128,102,000,000 (≈ ¥0.13T) |
| Total Assets | ¥2,023,100,000,000 (≈ ¥2.02T) | ¥2,230,127,000,000 (≈ ¥2.23T) |
| Total Equity | ¥645,230,000,000 (≈ ¥0.65T) | ¥1,499,682,000,000 (≈ ¥1.50T) |
| Operating Cash Flow | ¥186,292,000,000 (≈ ¥0.19T) | ¥203,566,000,000 (≈ ¥0.20T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).