Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | Recruit Holdings Co., Ltd. (6098) | transcosmos inc. (9715) |
|---|---|---|
| Revenue | ¥3,697,351,000,000 (≈ ¥3.70T) | ¥393,866,000,000 (≈ ¥0.39T) |
| Operating Income | ¥630,567,000,000 (≈ ¥0.63T) | ¥16,558,000,000 (≈ ¥0.02T) |
| Net Income | ¥496,680,000,000 (≈ ¥0.50T) | ¥13,991,000,000 (≈ ¥0.01T) |
| Total Assets | ¥2,789,018,000,000 (≈ ¥2.79T) | ¥223,865,000,000 (≈ ¥0.22T) |
| Total Equity | ¥1,594,558,000,000 (≈ ¥1.59T) | ¥139,293,000,000 (≈ ¥0.14T) |
| Operating Cash Flow | ¥669,431,000,000 (≈ ¥0.67T) | ¥20,760,000,000 (≈ ¥0.02T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).