Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | Recruit Holdings Co., Ltd. (6098) | SECOM CO., LTD. (9735) |
|---|---|---|
| Revenue | ¥3,697,351,000,000 (≈ ¥3.70T) | ¥1,256,896,000,000 (≈ ¥1.26T) |
| Operating Income | ¥630,567,000,000 (≈ ¥0.63T) | ¥160,333,000,000 (≈ ¥0.16T) |
| Net Income | ¥496,680,000,000 (≈ ¥0.50T) | ¥128,102,000,000 (≈ ¥0.13T) |
| Total Assets | ¥2,789,018,000,000 (≈ ¥2.79T) | ¥2,230,127,000,000 (≈ ¥2.23T) |
| Total Equity | ¥1,594,558,000,000 (≈ ¥1.59T) | ¥1,499,682,000,000 (≈ ¥1.50T) |
| Operating Cash Flow | ¥669,431,000,000 (≈ ¥0.67T) | ¥203,566,000,000 (≈ ¥0.20T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).