Latest annual figures from EDINET, in absolute JPY. Industry: Transportation Equipment.
| Metric | DENSO CORPORATION (6902) | NISSAN MOTOR CO., LTD. (7201) |
|---|---|---|
| Revenue | ¥7,539,975,000,000 (≈ ¥7.54T) | ¥12,007,888,000,000 (≈ ¥12.01T) |
| Operating Income | ¥552,538,000,000 (≈ ¥0.55T) | ¥58,005,000,000 (≈ ¥0.06T) |
| Net Income | ¥487,512,000,000 (≈ ¥0.49T) | ¥-526,666,000,000 (≈ ¥-0.53T) |
| Total Assets | ¥8,730,854,000,000 (≈ ¥8.73T) | ¥19,812,442,000,000 (≈ ¥19.81T) |
| Total Equity | ¥5,715,847,000,000 (≈ ¥5.72T) | ¥5,241,668,000,000 (≈ ¥5.24T) |
| Operating Cash Flow | ¥511,025,000,000 (≈ ¥0.51T) | ¥794,674,000,000 (≈ ¥0.79T) |
Compare more Transportation Equipment companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).