Latest annual figures from EDINET, in absolute JPY. Industry: Transportation Equipment.
| Metric | DENSO CORPORATION (6902) | ISUZU MOTORS LIMITED (7202) |
|---|---|---|
| Revenue | ¥7,539,975,000,000 (≈ ¥7.54T) | ¥3,479,074,000,000 (≈ ¥3.48T) |
| Operating Income | ¥552,538,000,000 (≈ ¥0.55T) | ¥203,703,000,000 (≈ ¥0.20T) |
| Net Income | ¥487,512,000,000 (≈ ¥0.49T) | ¥174,618,000,000 (≈ ¥0.17T) |
| Total Assets | ¥8,730,854,000,000 (≈ ¥8.73T) | ¥3,663,138,000,000 (≈ ¥3.66T) |
| Total Equity | ¥5,715,847,000,000 (≈ ¥5.72T) | ¥1,663,986,000,000 (≈ ¥1.66T) |
| Operating Cash Flow | ¥511,025,000,000 (≈ ¥0.51T) | ¥247,419,000,000 (≈ ¥0.25T) |
Compare more Transportation Equipment companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).