Latest annual figures from EDINET, in absolute JPY. Industry: Transportation Equipment.
| Metric | DENSO CORPORATION (6902) | MITSUBISHI MOTORS CORPORATION (7211) |
|---|---|---|
| Revenue | ¥7,539,975,000,000 (≈ ¥7.54T) | ¥2,896,536,000,000 (≈ ¥2.90T) |
| Operating Income | ¥552,538,000,000 (≈ ¥0.55T) | ¥75,517,000,000 (≈ ¥0.08T) |
| Net Income | ¥487,512,000,000 (≈ ¥0.49T) | ¥21,157,000,000 (≈ ¥0.02T) |
| Total Assets | ¥8,730,854,000,000 (≈ ¥8.73T) | ¥2,418,145,000,000 (≈ ¥2.42T) |
| Total Equity | ¥5,715,847,000,000 (≈ ¥5.72T) | ¥963,318,000,000 (≈ ¥0.96T) |
| Operating Cash Flow | ¥511,025,000,000 (≈ ¥0.51T) | ¥35,755,000,000 (≈ ¥0.04T) |
Compare more Transportation Equipment companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).