Latest annual figures from EDINET, in absolute JPY. Industry: Transportation Equipment.
| Metric | DENSO CORPORATION (6902) | Mazda Motor Corporation (7261) |
|---|---|---|
| Revenue | ¥7,539,975,000,000 (≈ ¥7.54T) | ¥4,918,172,000,000 (≈ ¥4.92T) |
| Operating Income | ¥552,538,000,000 (≈ ¥0.55T) | ¥51,579,000,000 (≈ ¥0.05T) |
| Net Income | ¥487,512,000,000 (≈ ¥0.49T) | ¥35,939,000,000 (≈ ¥0.04T) |
| Total Assets | ¥8,730,854,000,000 (≈ ¥8.73T) | ¥4,479,493,000,000 (≈ ¥4.48T) |
| Total Equity | ¥5,715,847,000,000 (≈ ¥5.72T) | ¥1,924,950,000,000 (≈ ¥1.92T) |
| Operating Cash Flow | ¥511,025,000,000 (≈ ¥0.51T) | ¥223,000,000 |
Compare more Transportation Equipment companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).