Latest annual figures from EDINET, in absolute JPY. Industry: Transportation Equipment.
| Metric | DENSO CORPORATION (6902) | suzuki motor corporation (7269) |
|---|---|---|
| Revenue | ¥7,539,975,000,000 (≈ ¥7.54T) | ¥6,292,967,000,000 (≈ ¥6.29T) |
| Operating Income | ¥552,538,000,000 (≈ ¥0.55T) | ¥622,909,000,000 (≈ ¥0.62T) |
| Net Income | ¥487,512,000,000 (≈ ¥0.49T) | ¥543,886,000,000 (≈ ¥0.54T) |
| Total Assets | ¥8,730,854,000,000 (≈ ¥8.73T) | ¥6,636,815,000,000 (≈ ¥6.64T) |
| Total Equity | ¥5,715,847,000,000 (≈ ¥5.72T) | ¥4,153,109,000,000 (≈ ¥4.15T) |
| Operating Cash Flow | ¥511,025,000,000 (≈ ¥0.51T) | ¥717,535,000,000 (≈ ¥0.72T) |
Compare more Transportation Equipment companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).