Latest annual figures from EDINET, in absolute JPY. Industry: Transportation Equipment.
| Metric | DENSO CORPORATION (6902) | SUBARU CORPORATION (7270) |
|---|---|---|
| Revenue | ¥7,539,975,000,000 (≈ ¥7.54T) | ¥4,784,965,000,000 (≈ ¥4.78T) |
| Operating Income | ¥552,538,000,000 (≈ ¥0.55T) | ¥40,120,000,000 (≈ ¥0.04T) |
| Net Income | ¥487,512,000,000 (≈ ¥0.49T) | ¥90,905,000,000 (≈ ¥0.09T) |
| Total Assets | ¥8,730,854,000,000 (≈ ¥8.73T) | ¥5,492,301,000,000 (≈ ¥5.49T) |
| Total Equity | ¥5,715,847,000,000 (≈ ¥5.72T) | ¥2,781,661,000,000 (≈ ¥2.78T) |
| Operating Cash Flow | ¥511,025,000,000 (≈ ¥0.51T) | ¥358,227,000,000 (≈ ¥0.36T) |
Compare more Transportation Equipment companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).