Latest annual figures from EDINET, in absolute JPY. Industry: Transportation Equipment.
| Metric | ISUZU MOTORS LIMITED (7202) | TOYOTA MOTOR CORPORATION (7203) |
|---|---|---|
| Revenue | ¥3,479,074,000,000 (≈ ¥3.48T) | ¥50,684,952,000,000 (≈ ¥50.68T) |
| Operating Income | ¥203,703,000,000 (≈ ¥0.20T) | ¥3,766,216,000,000 (≈ ¥3.77T) |
| Net Income | ¥174,618,000,000 (≈ ¥0.17T) | ¥3,985,761,000,000 (≈ ¥3.99T) |
| Total Assets | ¥3,663,138,000,000 (≈ ¥3.66T) | ¥105,522,331,000,000 (≈ ¥105.52T) |
| Total Equity | ¥1,663,986,000,000 (≈ ¥1.66T) | ¥41,020,068,000,000 (≈ ¥41.02T) |
| Operating Cash Flow | ¥247,419,000,000 (≈ ¥0.25T) | ¥5,472,920,000,000 (≈ ¥5.47T) |
Compare more Transportation Equipment companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).