Latest annual figures from EDINET, in absolute JPY. Industry: Transportation Equipment.
| Metric | ISUZU MOTORS LIMITED (7202) | MITSUBISHI MOTORS CORPORATION (7211) |
|---|---|---|
| Revenue | ¥3,479,074,000,000 (≈ ¥3.48T) | ¥2,896,536,000,000 (≈ ¥2.90T) |
| Operating Income | ¥203,703,000,000 (≈ ¥0.20T) | ¥75,517,000,000 (≈ ¥0.08T) |
| Net Income | ¥174,618,000,000 (≈ ¥0.17T) | ¥21,157,000,000 (≈ ¥0.02T) |
| Total Assets | ¥3,663,138,000,000 (≈ ¥3.66T) | ¥2,418,145,000,000 (≈ ¥2.42T) |
| Total Equity | ¥1,663,986,000,000 (≈ ¥1.66T) | ¥963,318,000,000 (≈ ¥0.96T) |
| Operating Cash Flow | ¥247,419,000,000 (≈ ¥0.25T) | ¥35,755,000,000 (≈ ¥0.04T) |
Compare more Transportation Equipment companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).