Latest annual figures from EDINET, in absolute JPY. Industry: Transportation Equipment.
| Metric | ISUZU MOTORS LIMITED (7202) | HONDA MOTOR CO., LTD. (7267) |
|---|---|---|
| Revenue | ¥3,479,074,000,000 (≈ ¥3.48T) | ¥21,796,610,000,000 (≈ ¥21.80T) |
| Operating Income | ¥203,703,000,000 (≈ ¥0.20T) | ¥-414,346,000,000 (≈ ¥-0.41T) |
| Net Income | ¥174,618,000,000 (≈ ¥0.17T) | ¥-353,023,000,000 (≈ ¥-0.35T) |
| Total Assets | ¥3,663,138,000,000 (≈ ¥3.66T) | ¥33,509,285,000,000 (≈ ¥33.51T) |
| Total Equity | ¥1,663,986,000,000 (≈ ¥1.66T) | ¥12,148,072,000,000 (≈ ¥12.15T) |
| Operating Cash Flow | ¥247,419,000,000 (≈ ¥0.25T) | ¥1,135,261,000,000 (≈ ¥1.14T) |
Compare more Transportation Equipment companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).