Latest annual figures from EDINET, in absolute JPY. Industry: Transportation Equipment.
| Metric | ISUZU MOTORS LIMITED (7202) | suzuki motor corporation (7269) |
|---|---|---|
| Revenue | ¥3,479,074,000,000 (≈ ¥3.48T) | ¥6,292,967,000,000 (≈ ¥6.29T) |
| Operating Income | ¥203,703,000,000 (≈ ¥0.20T) | ¥622,909,000,000 (≈ ¥0.62T) |
| Net Income | ¥174,618,000,000 (≈ ¥0.17T) | ¥543,886,000,000 (≈ ¥0.54T) |
| Total Assets | ¥3,663,138,000,000 (≈ ¥3.66T) | ¥6,636,815,000,000 (≈ ¥6.64T) |
| Total Equity | ¥1,663,986,000,000 (≈ ¥1.66T) | ¥4,153,109,000,000 (≈ ¥4.15T) |
| Operating Cash Flow | ¥247,419,000,000 (≈ ¥0.25T) | ¥717,535,000,000 (≈ ¥0.72T) |
Compare more Transportation Equipment companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).