Latest annual figures from EDINET, in absolute JPY. Industry: Transportation Equipment.
| Metric | ISUZU MOTORS LIMITED (7202) | SUBARU CORPORATION (7270) |
|---|---|---|
| Revenue | ¥3,479,074,000,000 (≈ ¥3.48T) | ¥4,784,965,000,000 (≈ ¥4.78T) |
| Operating Income | ¥203,703,000,000 (≈ ¥0.20T) | ¥40,120,000,000 (≈ ¥0.04T) |
| Net Income | ¥174,618,000,000 (≈ ¥0.17T) | ¥90,905,000,000 (≈ ¥0.09T) |
| Total Assets | ¥3,663,138,000,000 (≈ ¥3.66T) | ¥5,492,301,000,000 (≈ ¥5.49T) |
| Total Equity | ¥1,663,986,000,000 (≈ ¥1.66T) | ¥2,781,661,000,000 (≈ ¥2.78T) |
| Operating Cash Flow | ¥247,419,000,000 (≈ ¥0.25T) | ¥358,227,000,000 (≈ ¥0.36T) |
Compare more Transportation Equipment companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).