Latest annual figures from EDINET, in absolute JPY. Industry: Transportation Equipment.
| Metric | TOYOTA MOTOR CORPORATION (7203) | HONDA MOTOR CO., LTD. (7267) |
|---|---|---|
| Revenue | ¥50,684,952,000,000 (≈ ¥50.68T) | ¥21,796,610,000,000 (≈ ¥21.80T) |
| Operating Income | ¥3,766,216,000,000 (≈ ¥3.77T) | ¥-414,346,000,000 (≈ ¥-0.41T) |
| Net Income | ¥3,985,761,000,000 (≈ ¥3.99T) | ¥-353,023,000,000 (≈ ¥-0.35T) |
| Total Assets | ¥105,522,331,000,000 (≈ ¥105.52T) | ¥33,509,285,000,000 (≈ ¥33.51T) |
| Total Equity | ¥41,020,068,000,000 (≈ ¥41.02T) | ¥12,148,072,000,000 (≈ ¥12.15T) |
| Operating Cash Flow | ¥5,472,920,000,000 (≈ ¥5.47T) | ¥1,135,261,000,000 (≈ ¥1.14T) |
Compare more Transportation Equipment companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).