Latest annual figures from EDINET, in absolute JPY. Industry: Transportation Equipment.
| Metric | TOYOTA MOTOR CORPORATION (7203) | suzuki motor corporation (7269) |
|---|---|---|
| Revenue | ¥50,684,952,000,000 (≈ ¥50.68T) | ¥6,292,967,000,000 (≈ ¥6.29T) |
| Operating Income | ¥3,766,216,000,000 (≈ ¥3.77T) | ¥622,909,000,000 (≈ ¥0.62T) |
| Net Income | ¥3,985,761,000,000 (≈ ¥3.99T) | ¥543,886,000,000 (≈ ¥0.54T) |
| Total Assets | ¥105,522,331,000,000 (≈ ¥105.52T) | ¥6,636,815,000,000 (≈ ¥6.64T) |
| Total Equity | ¥41,020,068,000,000 (≈ ¥41.02T) | ¥4,153,109,000,000 (≈ ¥4.15T) |
| Operating Cash Flow | ¥5,472,920,000,000 (≈ ¥5.47T) | ¥717,535,000,000 (≈ ¥0.72T) |
Compare more Transportation Equipment companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).