Latest annual figures from EDINET, in absolute JPY. Industry: Transportation Equipment.
| Metric | MITSUBISHI MOTORS CORPORATION (7211) | HONDA MOTOR CO., LTD. (7267) |
|---|---|---|
| Revenue | ¥2,896,536,000,000 (≈ ¥2.90T) | ¥21,796,610,000,000 (≈ ¥21.80T) |
| Operating Income | ¥75,517,000,000 (≈ ¥0.08T) | ¥-414,346,000,000 (≈ ¥-0.41T) |
| Net Income | ¥21,157,000,000 (≈ ¥0.02T) | ¥-353,023,000,000 (≈ ¥-0.35T) |
| Total Assets | ¥2,418,145,000,000 (≈ ¥2.42T) | ¥33,509,285,000,000 (≈ ¥33.51T) |
| Total Equity | ¥963,318,000,000 (≈ ¥0.96T) | ¥12,148,072,000,000 (≈ ¥12.15T) |
| Operating Cash Flow | ¥35,755,000,000 (≈ ¥0.04T) | ¥1,135,261,000,000 (≈ ¥1.14T) |
Compare more Transportation Equipment companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).