Latest annual figures from EDINET, in absolute JPY. Industry: Transportation Equipment.
| Metric | MITSUBISHI MOTORS CORPORATION (7211) | suzuki motor corporation (7269) |
|---|---|---|
| Revenue | ¥2,896,536,000,000 (≈ ¥2.90T) | ¥6,292,967,000,000 (≈ ¥6.29T) |
| Operating Income | ¥75,517,000,000 (≈ ¥0.08T) | ¥622,909,000,000 (≈ ¥0.62T) |
| Net Income | ¥21,157,000,000 (≈ ¥0.02T) | ¥543,886,000,000 (≈ ¥0.54T) |
| Total Assets | ¥2,418,145,000,000 (≈ ¥2.42T) | ¥6,636,815,000,000 (≈ ¥6.64T) |
| Total Equity | ¥963,318,000,000 (≈ ¥0.96T) | ¥4,153,109,000,000 (≈ ¥4.15T) |
| Operating Cash Flow | ¥35,755,000,000 (≈ ¥0.04T) | ¥717,535,000,000 (≈ ¥0.72T) |
Compare more Transportation Equipment companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).