Latest annual figures from EDINET, in absolute JPY. Industry: Transportation Equipment.
| Metric | HONDA MOTOR CO., LTD. (7267) | suzuki motor corporation (7269) |
|---|---|---|
| Revenue | ¥21,796,610,000,000 (≈ ¥21.80T) | ¥6,292,967,000,000 (≈ ¥6.29T) |
| Operating Income | ¥-414,346,000,000 (≈ ¥-0.41T) | ¥622,909,000,000 (≈ ¥0.62T) |
| Net Income | ¥-353,023,000,000 (≈ ¥-0.35T) | ¥543,886,000,000 (≈ ¥0.54T) |
| Total Assets | ¥33,509,285,000,000 (≈ ¥33.51T) | ¥6,636,815,000,000 (≈ ¥6.64T) |
| Total Equity | ¥12,148,072,000,000 (≈ ¥12.15T) | ¥4,153,109,000,000 (≈ ¥4.15T) |
| Operating Cash Flow | ¥1,135,261,000,000 (≈ ¥1.14T) | ¥717,535,000,000 (≈ ¥0.72T) |
Compare more Transportation Equipment companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).