Latest annual figures from EDINET, in absolute JPY. Industry: Transportation Equipment.
| Metric | HONDA MOTOR CO., LTD. (7267) | SUBARU CORPORATION (7270) |
|---|---|---|
| Revenue | ¥21,796,610,000,000 (≈ ¥21.80T) | ¥4,784,965,000,000 (≈ ¥4.78T) |
| Operating Income | ¥-414,346,000,000 (≈ ¥-0.41T) | ¥40,120,000,000 (≈ ¥0.04T) |
| Net Income | ¥-353,023,000,000 (≈ ¥-0.35T) | ¥90,905,000,000 (≈ ¥0.09T) |
| Total Assets | ¥33,509,285,000,000 (≈ ¥33.51T) | ¥5,492,301,000,000 (≈ ¥5.49T) |
| Total Equity | ¥12,148,072,000,000 (≈ ¥12.15T) | ¥2,781,661,000,000 (≈ ¥2.78T) |
| Operating Cash Flow | ¥1,135,261,000,000 (≈ ¥1.14T) | ¥358,227,000,000 (≈ ¥0.36T) |
Compare more Transportation Equipment companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).