Latest annual figures from EDINET, in absolute JPY. Industry: Transportation Equipment.
| Metric | suzuki motor corporation (7269) | SUBARU CORPORATION (7270) |
|---|---|---|
| Revenue | ¥6,292,967,000,000 (≈ ¥6.29T) | ¥4,784,965,000,000 (≈ ¥4.78T) |
| Operating Income | ¥622,909,000,000 (≈ ¥0.62T) | ¥40,120,000,000 (≈ ¥0.04T) |
| Net Income | ¥543,886,000,000 (≈ ¥0.54T) | ¥90,905,000,000 (≈ ¥0.09T) |
| Total Assets | ¥6,636,815,000,000 (≈ ¥6.64T) | ¥5,492,301,000,000 (≈ ¥5.49T) |
| Total Equity | ¥4,153,109,000,000 (≈ ¥4.15T) | ¥2,781,661,000,000 (≈ ¥2.78T) |
| Operating Cash Flow | ¥717,535,000,000 (≈ ¥0.72T) | ¥358,227,000,000 (≈ ¥0.36T) |
Compare more Transportation Equipment companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).