Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | MEDIPAL HOLDINGS CORPORATION (7459) | ITOCHU Corporation (8001) |
|---|---|---|
| Revenue | ¥3,817,354,000,000 (≈ ¥3.82T) | ¥14,823,087,000,000 (≈ ¥14.82T) |
| Operating Income | ¥53,182,000,000 (≈ ¥0.05T) | — |
| Net Income | ¥53,141,000,000 (≈ ¥0.05T) | ¥937,458,000,000 (≈ ¥0.94T) |
| Total Assets | ¥1,922,002,000,000 (≈ ¥1.92T) | ¥16,732,815,000,000 (≈ ¥16.73T) |
| Total Equity | ¥795,399,000,000 (≈ ¥0.80T) | ¥7,188,259,000,000 (≈ ¥7.19T) |
| Operating Cash Flow | ¥46,552,000,000 (≈ ¥0.05T) | ¥1,131,837,000,000 (≈ ¥1.13T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).