Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | MEDIPAL HOLDINGS CORPORATION (7459) | Marubeni Corporation (8002) |
|---|---|---|
| Revenue | ¥3,817,354,000,000 (≈ ¥3.82T) | ¥8,265,841,000,000 (≈ ¥8.27T) |
| Operating Income | ¥53,182,000,000 (≈ ¥0.05T) | — |
| Net Income | ¥53,141,000,000 (≈ ¥0.05T) | ¥559,165,000,000 (≈ ¥0.56T) |
| Total Assets | ¥1,922,002,000,000 (≈ ¥1.92T) | ¥10,531,764,000,000 (≈ ¥10.53T) |
| Total Equity | ¥795,399,000,000 (≈ ¥0.80T) | ¥4,513,798,000,000 (≈ ¥4.51T) |
| Operating Cash Flow | ¥46,552,000,000 (≈ ¥0.05T) | ¥535,398,000,000 (≈ ¥0.54T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).