Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | MEDIPAL HOLDINGS CORPORATION (7459) | TOYOTA TSUSHO CORPORATION (8015) |
|---|---|---|
| Revenue | ¥3,817,354,000,000 (≈ ¥3.82T) | ¥11,561,935,000,000 (≈ ¥11.56T) |
| Operating Income | ¥53,182,000,000 (≈ ¥0.05T) | ¥545,235,000,000 (≈ ¥0.55T) |
| Net Income | ¥53,141,000,000 (≈ ¥0.05T) | ¥399,187,000,000 (≈ ¥0.40T) |
| Total Assets | ¥1,922,002,000,000 (≈ ¥1.92T) | ¥8,523,667,000,000 (≈ ¥8.52T) |
| Total Equity | ¥795,399,000,000 (≈ ¥0.80T) | ¥3,301,147,000,000 (≈ ¥3.30T) |
| Operating Cash Flow | ¥46,552,000,000 (≈ ¥0.05T) | ¥461,168,000,000 (≈ ¥0.46T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).