Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | MEDIPAL HOLDINGS CORPORATION (7459) | SUMITOMO CORPORATION (8053) |
|---|---|---|
| Revenue | ¥3,817,354,000,000 (≈ ¥3.82T) | ¥7,337,259,000,000 (≈ ¥7.34T) |
| Operating Income | ¥53,182,000,000 (≈ ¥0.05T) | — |
| Net Income | ¥53,141,000,000 (≈ ¥0.05T) | ¥650,281,000,000 (≈ ¥0.65T) |
| Total Assets | ¥1,922,002,000,000 (≈ ¥1.92T) | ¥13,638,338,000,000 (≈ ¥13.64T) |
| Total Equity | ¥795,399,000,000 (≈ ¥0.80T) | ¥4,735,154,000,000 (≈ ¥4.74T) |
| Operating Cash Flow | ¥46,552,000,000 (≈ ¥0.05T) | ¥813,456,000,000 (≈ ¥0.81T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).