Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | MEDIPAL HOLDINGS CORPORATION (7459) | Mitsubishi Corporation (8058) |
|---|---|---|
| Revenue | ¥3,817,354,000,000 (≈ ¥3.82T) | ¥18,915,995,000,000 (≈ ¥18.92T) |
| Operating Income | ¥53,182,000,000 (≈ ¥0.05T) | — |
| Net Income | ¥53,141,000,000 (≈ ¥0.05T) | ¥916,726,000,000 (≈ ¥0.92T) |
| Total Assets | ¥1,922,002,000,000 (≈ ¥1.92T) | ¥24,151,695,000,000 (≈ ¥24.15T) |
| Total Equity | ¥795,399,000,000 (≈ ¥0.80T) | ¥10,250,574,000,000 (≈ ¥10.25T) |
| Operating Cash Flow | ¥46,552,000,000 (≈ ¥0.05T) | ¥1,490,041,000,000 (≈ ¥1.49T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).