Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | ITOCHU Corporation (8001) | TOYOTA TSUSHO CORPORATION (8015) |
|---|---|---|
| Revenue | ¥14,823,087,000,000 (≈ ¥14.82T) | ¥11,561,935,000,000 (≈ ¥11.56T) |
| Operating Income | — | ¥545,235,000,000 (≈ ¥0.55T) |
| Net Income | ¥937,458,000,000 (≈ ¥0.94T) | ¥399,187,000,000 (≈ ¥0.40T) |
| Total Assets | ¥16,732,815,000,000 (≈ ¥16.73T) | ¥8,523,667,000,000 (≈ ¥8.52T) |
| Total Equity | ¥7,188,259,000,000 (≈ ¥7.19T) | ¥3,301,147,000,000 (≈ ¥3.30T) |
| Operating Cash Flow | ¥1,131,837,000,000 (≈ ¥1.13T) | ¥461,168,000,000 (≈ ¥0.46T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).