Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | ITOCHU Corporation (8001) | MITSUI & CO., LTD. (8031) |
|---|---|---|
| Revenue | ¥14,823,087,000,000 (≈ ¥14.82T) | ¥13,995,222,000,000 (≈ ¥14.00T) |
| Operating Income | — | — |
| Net Income | ¥937,458,000,000 (≈ ¥0.94T) | ¥864,321,000,000 (≈ ¥0.86T) |
| Total Assets | ¥16,732,815,000,000 (≈ ¥16.73T) | ¥20,821,528,000,000 (≈ ¥20.82T) |
| Total Equity | ¥7,188,259,000,000 (≈ ¥7.19T) | ¥9,017,921,000,000 (≈ ¥9.02T) |
| Operating Cash Flow | ¥1,131,837,000,000 (≈ ¥1.13T) | ¥952,912,000,000 (≈ ¥0.95T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).