Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | Marubeni Corporation (8002) | TOYOTA TSUSHO CORPORATION (8015) |
|---|---|---|
| Revenue | ¥8,265,841,000,000 (≈ ¥8.27T) | ¥11,561,935,000,000 (≈ ¥11.56T) |
| Operating Income | — | ¥545,235,000,000 (≈ ¥0.55T) |
| Net Income | ¥559,165,000,000 (≈ ¥0.56T) | ¥399,187,000,000 (≈ ¥0.40T) |
| Total Assets | ¥10,531,764,000,000 (≈ ¥10.53T) | ¥8,523,667,000,000 (≈ ¥8.52T) |
| Total Equity | ¥4,513,798,000,000 (≈ ¥4.51T) | ¥3,301,147,000,000 (≈ ¥3.30T) |
| Operating Cash Flow | ¥535,398,000,000 (≈ ¥0.54T) | ¥461,168,000,000 (≈ ¥0.46T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).